Basic Information
Created | 2019-06-01 |
Updated | 2022-06-05 |
Expires | 2023-06-01 |
Owner | REDACTED FOR PRIVACY |
Registrar | NameCheap, Inc. |
Alexa Rank | 618254 |
Backlinks | 2493 |
Semrush Rank | 23985684 |
Domain Authority | 48/100 |
Pageviews | 1.78K/ Day |
Worth | 3.9K |
Backlink Metrics
Backlinks | 2493 | Total number of backlinks |
Domains | 518 | Total number of unique domains |
URLs | 1724 | Total number of unique urls |
IPs | 413 | Total number of unique IPs |
IPs C class | 331 | Total number of unique c class IPs |
Follow | 1130 | Total number of backlinks with follow attribute |
No follow | 1371 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1400 | Total number of text backlinks |
Image Backlinks | 1112 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 23985684 | Rank based on keywords, cost and organic traffic |
Keywords | 1033 | Number of keywords in top 20 Google SERP |
Organic Traffic | 0 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation) |