Basic Information
Created | 2017-04-15 |
Updated | 2022-04-16 |
Expires | 2023-04-15 |
Owner | REDACTED FOR PRIVACY |
Registrar | Google LLC |
Alexa Rank | 175706 |
Backlinks | 2358 |
Semrush Rank | 494905 |
Domain Authority | 36/100 |
Pageviews | 6.26K/ Day |
Worth | 13.71K |
Backlink Metrics
Backlinks | 2358 | Total number of backlinks |
Domains | 305 | Total number of unique domains |
URLs | 2033 | Total number of unique urls |
IPs | 229 | Total number of unique IPs |
IPs C class | 186 | Total number of unique c class IPs |
Follow | 807 | Total number of backlinks with follow attribute |
No follow | 1522 | Total number of backlinks with nofollow attribute |
Sponsored | 4 | Total number of sponsored backlinks |
Text Backlinks | 2305 | Total number of text backlinks |
Image Backlinks | 18 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 494905 | Rank based on keywords, cost and organic traffic |
Keywords | 424 | Number of keywords in top 20 Google SERP |
Organic Traffic | 2518 | Number of visitors coming from top 20 search results |
Cost (in USD) | 7102$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |