Basic Information
Created | 2019-03-21 |
Updated | 2022-03-13 |
Expires | 2023-03-21 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 186638 |
Backlinks | 2605 |
Semrush Rank | 261369 |
Domain Authority | 47/100 |
Pageviews | 5.89K/ Day |
Worth | 12.91K |
Backlink Metrics
Backlinks | 2605 | Total number of backlinks |
Domains | 498 | Total number of unique domains |
URLs | 1626 | Total number of unique urls |
IPs | 395 | Total number of unique IPs |
IPs C class | 252 | Total number of unique c class IPs |
Follow | 948 | Total number of backlinks with follow attribute |
No follow | 1704 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1777 | Total number of text backlinks |
Image Backlinks | 877 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 261369 | Rank based on keywords, cost and organic traffic |
Keywords | 2244 | Number of keywords in top 20 Google SERP |
Organic Traffic | 5861 | Number of visitors coming from top 20 search results |
Cost (in USD) | 234$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |