Basic Information
Created | 2008-07-16 |
Updated | 2021-04-16 |
Expires | 2023-07-16 |
Owner | Withheld for Privacy Purposes |
Registrar | NameCheap, Inc. |
Alexa Rank | 6329 |
Backlinks | 5182530 |
Semrush Rank | 829500 |
Domain Authority | 71/100 |
Pageviews | 173.8K/ Day |
Worth | 380.63K |
Backlink Metrics
Backlinks | 5182530 | Total number of backlinks |
Domains | 17659 | Total number of unique domains |
URLs | 1203810 | Total number of unique urls |
IPs | 11059 | Total number of unique IPs |
IPs C class | 4536 | Total number of unique c class IPs |
Follow | 4365952 | Total number of backlinks with follow attribute |
No follow | 816633 | Total number of backlinks with nofollow attribute |
Sponsored | 232 | Total number of sponsored backlinks |
Text Backlinks | 5089637 | Total number of text backlinks |
Image Backlinks | 46182 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 829500 | Rank based on keywords, cost and organic traffic |
Keywords | 641 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1374 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation) |