Basic Information
Created | 2019-01-21 |
Updated | 2022-01-11 |
Expires | 2023-01-21 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 4248643 |
Backlinks | 1482 |
Semrush Rank | 9506808 |
Domain Authority | 21/100 |
Pageviews | 258/ Day |
Worth | 562.1 |
Backlink Metrics
Backlinks | 1482 | Total number of backlinks |
Domains | 596 | Total number of unique domains |
URLs | 1423 | Total number of unique urls |
IPs | 619 | Total number of unique IPs |
IPs C class | 526 | Total number of unique c class IPs |
Follow | 117 | Total number of backlinks with follow attribute |
No follow | 1408 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1385 | Total number of text backlinks |
Image Backlinks | 139 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 9506808 | Rank based on keywords, cost and organic traffic |
Keywords | 15 | Number of keywords in top 20 Google SERP |
Organic Traffic | 4 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |