website information
Created | 2015-08-06 |
Updated | 2021-01-13 |
Expires | 2023-01-17 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 406650 |
Backlinks | 1253881 |
Semrush Rank | 75016 |
Domain Authority | 38/100 |
Pageviews | 2.71K/ Day |
Worth | 5.93K |
Backlink Metrics
Backlinks | 1253881 | Total number of backlinks |
Domains | 832 | Total number of unique domains |
URLs | 315937 | Total number of unique urls |
IPs | 1049 | Total number of unique IPs |
IPs C class | 522 | Total number of unique c class IPs |
Follow | 1244791 | Total number of backlinks with follow attribute |
No follow | 9634 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1320889 | Total number of text backlinks |
Image Backlinks | 1197 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 75016 | Rank based on keywords, cost and organic traffic |
Keywords | 813 | Number of keywords in top 20 Google SERP |
Organic Traffic | 28439 | Number of visitors coming from top 20 search results |
Cost (in USD) | 105061$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |