website information
Created | 2013-02-11 |
Updated | 2021-01-13 |
Expires | 2022-02-11 |
Owner | REDACTED FOR PRIVACY |
Registrar | eNom, LLC |
Alexa Rank | 1177747 |
Backlinks | 32278 |
Semrush Rank | 3580896 |
Domain Authority | 29/100 |
Pageviews | 933/ Day |
Worth | 2.04K |
Backlink Metrics
Backlinks | 32278 | Total number of backlinks |
Domains | 345 | Total number of unique domains |
URLs | 18626 | Total number of unique urls |
IPs | 250 | Total number of unique IPs |
IPs C class | 183 | Total number of unique c class IPs |
Follow | 31701 | Total number of backlinks with follow attribute |
No follow | 565 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 24411 | Total number of text backlinks |
Image Backlinks | 316 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 3580896 | Rank based on keywords, cost and organic traffic |
Keywords | 56 | Number of keywords in top 20 Google SERP |
Organic Traffic | 125 | Number of visitors coming from top 20 search results |
Cost (in USD) | 255$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |