website information
Created | 2019-01-07 |
Updated | 2021-12-08 |
Expires | 2023-01-07 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 121767 |
Backlinks | 23741 |
Semrush Rank | 303749 |
Domain Authority | 53/100 |
Pageviews | 9.03K/ Day |
Worth | 19.78K |
Backlink Metrics
Backlinks | 23741 | Total number of backlinks |
Domains | 4136 | Total number of unique domains |
URLs | 19532 | Total number of unique urls |
IPs | 3771 | Total number of unique IPs |
IPs C class | 1950 | Total number of unique c class IPs |
Follow | 11739 | Total number of backlinks with follow attribute |
No follow | 12024 | Total number of backlinks with nofollow attribute |
Sponsored | 22 | Total number of sponsored backlinks |
Text Backlinks | 21301 | Total number of text backlinks |
Image Backlinks | 1092 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 303749 | Rank based on keywords, cost and organic traffic |
Keywords | 7242 | Number of keywords in top 20 Google SERP |
Organic Traffic | 4819 | Number of visitors coming from top 20 search results |
Cost (in USD) | 10720$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 33 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 770 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 4781$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |