website information
Created | 2021-01-12 |
Updated | 2022-02-20 |
Expires | 2027-01-12 |
Owner | Privacy Administrator |
Registrar | Epik Inc. |
Alexa Rank | 529324 |
Backlinks | 1129 |
Semrush Rank | 189548 |
Domain Authority | 36/100 |
Pageviews | 2.08K/ Day |
Worth | 4.55K |
Backlink Metrics
Backlinks | 1129 | Total number of backlinks |
Domains | 200 | Total number of unique domains |
URLs | 1050 | Total number of unique urls |
IPs | 84 | Total number of unique IPs |
IPs C class | 76 | Total number of unique c class IPs |
Follow | 34 | Total number of backlinks with follow attribute |
No follow | 1097 | Total number of backlinks with nofollow attribute |
Sponsored | 3 | Total number of sponsored backlinks |
Text Backlinks | 1118 | Total number of text backlinks |
Image Backlinks | 10 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 189548 | Rank based on keywords, cost and organic traffic |
Keywords | 522 | Number of keywords in top 20 Google SERP |
Organic Traffic | 8847 | Number of visitors coming from top 20 search results |
Cost (in USD) | 7772$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |