website information
Created | 2018-09-06 |
Updated | 2021-08-07 |
Expires | 2022-09-06 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 110101 |
Backlinks | 4018 |
Semrush Rank | 178973 |
Domain Authority | 38/100 |
Pageviews | 9.99K/ Day |
Worth | 21.88K |
Backlink Metrics
Backlinks | 4018 | Total number of backlinks |
Domains | 691 | Total number of unique domains |
URLs | 3048 | Total number of unique urls |
IPs | 626 | Total number of unique IPs |
IPs C class | 447 | Total number of unique c class IPs |
Follow | 1186 | Total number of backlinks with follow attribute |
No follow | 2891 | Total number of backlinks with nofollow attribute |
Sponsored | 3 | Total number of sponsored backlinks |
Text Backlinks | 3287 | Total number of text backlinks |
Image Backlinks | 716 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 178973 | Rank based on keywords, cost and organic traffic |
Keywords | 2548 | Number of keywords in top 20 Google SERP |
Organic Traffic | 9486 | Number of visitors coming from top 20 search results |
Cost (in USD) | 45$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |