Basic Information
Created | 2004-03-14 |
Updated | 2021-02-17 |
Expires | 2026-03-14 |
Owner | Vogel Holding |
Registrar | Wild West Domains, LLC |
Alexa Rank | 4649946 |
Backlinks | 2729 |
Semrush Rank | 246697 |
Domain Authority | 38/100 |
Pageviews | 236/ Day |
Worth | 518.3 |
Backlink Metrics
Backlinks | 2729 | Total number of backlinks |
Domains | 333 | Total number of unique domains |
URLs | 1676 | Total number of unique urls |
IPs | 413 | Total number of unique IPs |
IPs C class | 260 | Total number of unique c class IPs |
Follow | 438 | Total number of backlinks with follow attribute |
No follow | 2299 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2693 | Total number of text backlinks |
Image Backlinks | 35 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 246697 | Rank based on keywords, cost and organic traffic |
Keywords | 2036 | Number of keywords in top 20 Google SERP |
Organic Traffic | 6314 | Number of visitors coming from top 20 search results |
Cost (in USD) | 5113$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |