Basic Information
Created | 2019-03-20 |
Updated | 2021-03-21 |
Expires | 2023-03-20 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 151467 |
Backlinks | 14705 |
Semrush Rank | 27748 |
Domain Authority | 41/100 |
Pageviews | 7.26K/ Day |
Worth | 15.91K |
Backlink Metrics
Backlinks | 14705 | Total number of backlinks |
Domains | 1151 | Total number of unique domains |
URLs | 10216 | Total number of unique urls |
IPs | 1531 | Total number of unique IPs |
IPs C class | 830 | Total number of unique c class IPs |
Follow | 10768 | Total number of backlinks with follow attribute |
No follow | 3970 | Total number of backlinks with nofollow attribute |
Sponsored | 82 | Total number of sponsored backlinks |
Text Backlinks | 7869 | Total number of text backlinks |
Image Backlinks | 1155 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 27748 | Rank based on keywords, cost and organic traffic |
Keywords | 39912 | Number of keywords in top 20 Google SERP |
Organic Traffic | 92339 | Number of visitors coming from top 20 search results |
Cost (in USD) | 306403$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 8 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 730 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 14037$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |