Basic Information
Created | 2020-07-23 |
Updated | 2022-07-06 |
Expires | 2023-07-23 |
Registrar | Namecheap, Inc. |
Alexa Rank | 1410369 |
Backlinks | 2171 |
Semrush Rank | 72027 |
Domain Authority | 38/100 |
Pageviews | 779/ Day |
Worth | 1.71K |
Backlink Metrics
Backlinks | 2171 | Total number of backlinks |
Domains | 466 | Total number of unique domains |
URLs | 1768 | Total number of unique urls |
IPs | 429 | Total number of unique IPs |
IPs C class | 289 | Total number of unique c class IPs |
Follow | 596 | Total number of backlinks with follow attribute |
No follow | 1582 | Total number of backlinks with nofollow attribute |
Sponsored | 9 | Total number of sponsored backlinks |
Text Backlinks | 1918 | Total number of text backlinks |
Image Backlinks | 249 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 72027 | Rank based on keywords, cost and organic traffic |
Keywords | 1179 | Number of keywords in top 20 Google SERP |
Organic Traffic | 29861 | Number of visitors coming from top 20 search results |
Cost (in USD) | 3936$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |