website information
Created | 2019-10-17 |
Updated | 2021-09-17 |
Expires | 2022-10-17 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 509132 |
Backlinks | 4133 |
Semrush Rank | 669853 |
Domain Authority | 39/100 |
Pageviews | 2.16K/ Day |
Worth | 4.73K |
Backlink Metrics
Backlinks | 4133 | Total number of backlinks |
Domains | 549 | Total number of unique domains |
URLs | 2689 | Total number of unique urls |
IPs | 564 | Total number of unique IPs |
IPs C class | 342 | Total number of unique c class IPs |
Follow | 3148 | Total number of backlinks with follow attribute |
No follow | 992 | Total number of backlinks with nofollow attribute |
Sponsored | 23 | Total number of sponsored backlinks |
Text Backlinks | 4026 | Total number of text backlinks |
Image Backlinks | 15 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 669853 | Rank based on keywords, cost and organic traffic |
Keywords | 133 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1653 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1137$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |