website information
Created | 2016-06-07 |
Updated | 2022-05-25 |
Expires | 2023-06-07 |
Owner | DOMAIN ADMIN |
Registrar | FastDomain Inc. |
Alexa Rank | 3437862 |
Backlinks | 276 |
Semrush Rank | 752131 |
Domain Authority | 12/100 |
Pageviews | 319/ Day |
Worth | 700.8 |
Backlink Metrics
Backlinks | 276 | Total number of backlinks |
Domains | 54 | Total number of unique domains |
URLs | 236 | Total number of unique urls |
IPs | 84 | Total number of unique IPs |
IPs C class | 82 | Total number of unique c class IPs |
Follow | 46 | Total number of backlinks with follow attribute |
No follow | 231 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 273 | Total number of text backlinks |
Image Backlinks | 1 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 752131 | Rank based on keywords, cost and organic traffic |
Keywords | 1270 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1399 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1461$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |