website information
Created | 2018-07-05 |
Updated | 2020-02-05 |
Expires | 2026-07-05 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 344375 |
Backlinks | 2392 |
Semrush Rank | 155237 |
Domain Authority | 38/100 |
Pageviews | 3.19K/ Day |
Worth | 6.99K |
Backlink Metrics
Backlinks | 2392 | Total number of backlinks |
Domains | 550 | Total number of unique domains |
URLs | 2185 | Total number of unique urls |
IPs | 467 | Total number of unique IPs |
IPs C class | 375 | Total number of unique c class IPs |
Follow | 712 | Total number of backlinks with follow attribute |
No follow | 1694 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2336 | Total number of text backlinks |
Image Backlinks | 27 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 155237 | Rank based on keywords, cost and organic traffic |
Keywords | 790 | Number of keywords in top 20 Google SERP |
Organic Traffic | 11363 | Number of visitors coming from top 20 search results |
Cost (in USD) | 17$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |