Basic Information
Created | 2020-01-10 |
Updated | 2022-06-22 |
Expires | 2024-01-10 |
Registrar | United-Domains AG |
Alexa Rank | 565501 |
Backlinks | 3376 |
Semrush Rank | 817125 |
Domain Authority | 39/100 |
Pageviews | 1.95K/ Day |
Worth | 4.26K |
Backlink Metrics
Backlinks | 3376 | Total number of backlinks |
Domains | 627 | Total number of unique domains |
URLs | 3023 | Total number of unique urls |
IPs | 563 | Total number of unique IPs |
IPs C class | 353 | Total number of unique c class IPs |
Follow | 651 | Total number of backlinks with follow attribute |
No follow | 2811 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 3024 | Total number of text backlinks |
Image Backlinks | 403 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 817125 | Rank based on keywords, cost and organic traffic |
Keywords | 1388 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1239 | Number of visitors coming from top 20 search results |
Cost (in USD) | 110$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |