website information
Created | 2016-12-18 |
Updated | 2021-12-17 |
Expires | 2022-12-18 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 3240808 |
Backlinks | 950 |
Semrush Rank | 36074030 |
Domain Authority | 17/100 |
Pageviews | 339/ Day |
Worth | 744.6 |
Backlink Metrics
Backlinks | 950 | Total number of backlinks |
Domains | 322 | Total number of unique domains |
URLs | 816 | Total number of unique urls |
IPs | 169 | Total number of unique IPs |
IPs C class | 142 | Total number of unique c class IPs |
Follow | 67 | Total number of backlinks with follow attribute |
No follow | 819 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 809 | Total number of text backlinks |
Image Backlinks | 69 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 36074030 | Rank based on keywords, cost and organic traffic |
Keywords | 6 | Number of keywords in top 20 Google SERP |
Organic Traffic | 0 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |