website information
Created | 2019-02-25 |
Updated | 2022-01-26 |
Expires | 2023-02-25 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 3662283 |
Backlinks | 677 |
Semrush Rank | 581391 |
Domain Authority | 37/100 |
Pageviews | 300/ Day |
Worth | 657 |
Backlink Metrics
Backlinks | 677 | Total number of backlinks |
Domains | 121 | Total number of unique domains |
URLs | 637 | Total number of unique urls |
IPs | 53 | Total number of unique IPs |
IPs C class | 50 | Total number of unique c class IPs |
Follow | 459 | Total number of backlinks with follow attribute |
No follow | 221 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 659 | Total number of text backlinks |
Image Backlinks | 20 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 581391 | Rank based on keywords, cost and organic traffic |
Keywords | 890 | Number of keywords in top 20 Google SERP |
Organic Traffic | 2018 | Number of visitors coming from top 20 search results |
Cost (in USD) | 3385$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 1 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 31 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 68$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |