Basic Information
Created | 2020-03-05 |
Updated | 2021-12-20 |
Expires | 2025-03-05 |
Owner | DATA REDACTED |
Registrar | CloudFlare, Inc. |
Alexa Rank | 96089 |
Backlinks | 7476 |
Semrush Rank | 178446 |
Domain Authority | 41/100 |
Pageviews | 11.45K/ Day |
Worth | 25.07K |
Backlink Metrics
Backlinks | 7476 | Total number of backlinks |
Domains | 892 | Total number of unique domains |
URLs | 6095 | Total number of unique urls |
IPs | 921 | Total number of unique IPs |
IPs C class | 549 | Total number of unique c class IPs |
Follow | 1941 | Total number of backlinks with follow attribute |
No follow | 5633 | Total number of backlinks with nofollow attribute |
Sponsored | 5 | Total number of sponsored backlinks |
Text Backlinks | 6711 | Total number of text backlinks |
Image Backlinks | 478 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 178446 | Rank based on keywords, cost and organic traffic |
Keywords | 5548 | Number of keywords in top 20 Google SERP |
Organic Traffic | 9523 | Number of visitors coming from top 20 search results |
Cost (in USD) | 3121$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |